REVISED:  Friday, June 06, 2003
DIPPED MICA CAPACITOR PRICE LISTS - DISTRIBUTION
ARCO Tolerance Value Voltage DISTRIBUTOR COST
Part Number +/- pf WVDC   100/999 1000/4999 5000/UP
DM05CC010D-SL .5pf 1 300   0.3516 0.2930 0.2442
DM05CC020D-SL .5pf 2 300   0.3516 0.2930 0.2442
DM05CC030D-SL .5pf 3 300   0.3516 0.2930 0.2442
DM05CC040D-SL .5pf 4 300   0.3516 0.2930 0.2442
DM05CC050D-SL .5pf 5 300   0.3516 0.2930 0.2442
DM05CC060D-SL .5pf 6 300   0.3516 0.2930 0.2442
DM05CC070D-SL .5pf 7 300   0.3516 0.2930 0.2442
DM05CC080D-SL .5pf 8 300   0.3516 0.2930 0.2442
DM05CC100D-SL .5pf 10 300   0.2991 0.2493 0.2077
DM05CC100J-SL 5% 10 300   0.2991 0.2493 0.2077
DM05CC120D-SL .5pf 12 300   0.4558 0.3799 0.3166
DM05CC120J-SL 5% 12 300   0.2991 0.2493 0.2077
DM05CC150D-SL .5pf 15 300   0.4762 0.3969 0.3307
DM05CC150J-SL 5% 15 300   0.3164 0.2637 0.2197
DM05CC180D-SL .5pf 18 300   0.4847 0.4039 0.3366
DM05CC180J-SL 5% 18 300   0.3173 0.2644 0.2203
DM05CC200D-SL .5pf 20 300   0.4847 0.4039 0.3366
DM05CC200J-SL 5% 20 300   0.3173 0.2644 0.2203
DM05CC220D-SL 2% 22 300   0.4959 0.4133 0.3444
DM05CC220J-SL 5% 22 300   0.3254 0.2712 0.2260
DM05CC240D-SL .5pf 24 300   0.4959 0.4133 0.3444
DM05CC240J-SL 5% 24 300   0.3254 0.2712 0.2260
DM05EC270G-SL 2% 27 300   0.7973 0.6644 0.5537
DM05EC270J-SL 5% 27 300   0.3396 0.2830 0.2358
DM05EC300G-SL 2% 30 300   0.8281 0.6900 0.5750
DM05EC300J-SL 5% 30 300   0.3516 0.2930 0.2442
DM05EC330G-SL 2% 33 300   0.8592 0.7160 0.5966
DM05EC330J-SL 5% 33 300   0.3658 0.3048 0.2540
DM05EC360G-SL 2% 36 300   0.8592 0.7160 0.5966
DM05EC360J-SL 5% 36 300   0.3658 0.3048 0.2540
DM05EC390G-SL 2% 39 300   0.9005 0.7504 0.6253
DM05EC390J-SL 5% 39 300   0.3821 0.3184 0.2653
DM05EC430G-SL 2% 43 300   0.9279 0.7733 0.6444
DM05EC430J-SL 5% 43 300   0.3942 0.3285 0.2737
DM05EC470G-SL 2% 47 300   0.9623 0.8019 0.6683
DM05EC470J-SL 5% 47 300   0.4083 0.3403 0.2836
DM05EC500G-SL 2% 50 300   0.9967 0.8306 0.6922
DM05EC500J-SL 5% 50 300   0.4265 0.3554 0.2962
DM05EC510G-SL 2% 51 300   0.9967 0.8306 0.6922
DM05EC510J-SL 5% 51 300   0.4265 0.3554 0.2962
DM05EC560G-SL 2% 56 300   1.0378 0.8649 0.7207
ARCO Tolerance Value Voltage DISTRIBUTOR COST
Part Number +/- pf WVDC   100/999 1000/4999 5000/UP
DM05EC560J-SL 5% 56 300   0.4406 0.3672 0.3060
DM05EC620G-SL 2% 62 300   1.0893 0.9078 0.7565
DM05EC620J-SL 5% 62 300   0.4629 0.3858 0.3215
DM05EC680G-SL 2% 68 300   1.1306 0.9422 0.7852
DM05EC680J-SL 5% 68 300   0.4811 0.4009 0.3341
DM05EC750G-SL 2% 75 300   1.2132 1.0110 0.8425
DM05EC750J-SL 5% 75 300   0.5155 0.4296 0.3580
DM05EC820G-SL 2% 82 300   1.3060 1.0884 0.9070
DM05EC820J-SL 5% 82 300   0.5538 0.4615 0.3846
DM05EY680G-SL 2% 68 50   1.0378 0.8649 0.7207
DM05EY680J-SL 5% 68 50   0.4406 0.3672 0.3060
DM05EY750G-SL 2% 75 50   1.0688 0.8906 0.7422
DM05EY750J-SL 5% 75 50   0.4527 0.3773 0.3144
DM05EY820G-SL 2% 82 50   1.1306 0.9422 0.7852
DM05EY820J-SL 5% 82 50   0.4811 0.4009 0.3341
DM05FA131G-SL 2% 130 100   1.4297 1.1915 0.9929
DM05FA131J-SL 5% 130 100   0.6065 0.5054 0.4212
DM05FA151G-SL 2% 150 100   1.5946 1.3288 1.1074
DM05FA151J-SL 5% 150 100   0.6772 0.5643 0.4703
DM05FA161G-SL 2% 160 100   1.6703 1.3919 1.1599
DM05FA161J-SL 5% 160 100   0.7095 0.5913 0.4927
DM05FA181G-SL 2% 180 100   1.7906 1.4921 1.2434
DM05FA181J-SL 5% 180 100   0.7601 0.6335 0.5279
DM05FA201G-SL 2% 200 100   1.9829 1.6524 1.3770
DM05FA201J-SL 5% 200 100   0.8429 0.7024 0.5854
DM05FC101G-SL 2% 100 300   1.4297 1.1915 0.9929
DM05FC101J-SL 5% 100 300   0.6065 0.5054 0.4212
DM05FC111G-SL 2% 110 300   1.5293 1.2744 1.0620
DM05FC111J-SL 5% 110 300   0.6489 0.5407 0.4506
DM05FC121G-SL 2% 120 300   1.5981 1.3317 1.1098
DM05FC121J-SL 5% 120 300   0.6793 0.5661 0.4717
DM05FC910G-SL 2% 91 300   1.3852 1.1543 0.9619
DM05FC910J-SL 5% 91 300   0.5882 0.4902 0.4085
DM05FY101G-SL 2% 100 50   1.2372 1.0310 0.8592
DM05FY101J-SL 5% 100 50   0.5257 0.4380 0.3650
DM05FY111G-SL 2% 110 50   1.6015 1.3346 1.1122
DM05FY111J-SL 5% 110 50   0.5538 0.4615 0.3846
DM05FY121G-SL 2% 120 50   1.3852 1.1543 0.9619
DM05FY121J-SL 5% 120 50   0.5882 0.4902 0.4085
DM05FY131G-SL 2% 130 50   1.4297 1.1915 0.9929
DM05FY131J-SL 5% 130 50   0.6065 0.5054 0.4212
DM05FY151G-SL 2% 150 50   1.5946 1.3288 1.1074
DM05FY151J-SL 5% 150 50   0.6772 0.5643 0.4703
DM05FY161G-SL 2% 160 50   1.6703 1.3919 1.1599
ARCO Tolerance Value Voltage DISTRIBUTOR COST
Part Number +/- pf WVDC   100/999 1000/4999 5000/UP
DM05FY161J-SL 5% 160 50   0.7095 0.5913 0.4927
DM05FY181G-SL 2% 180 50   1.7906 1.4921 1.2434
DM05FY181J-SL 5% 180 50   0.7601 0.6335 0.5279
DM05FY201G-SL 2% 200 50   1.9829 1.6524 1.3770
DM05FY201J-SL 5% 200 50   0.8429 0.7024 0.5854
DM05FY221G-SL 2% 220 50   2.2029 1.8357 1.5298
DM05FY221J-SL 5% 220 50   0.8935 0.7446 0.6205
DM05FY241G-SL 2% 240 50   2.2029 1.8357 1.5298
DM05FY241J-SL 5% 240 50   0.9361 0.7800 0.6500
DM05FY251G-SL 2% 250 50   2.3171 1.9309 1.6091
DM05FY251J-SL 5% 250 50   0.9623 0.8019 0.6683
DM05FY271G-SL 2% 270 50   2.3988 1.9990 1.6658
DM05FY271J-SL 5% 270 50   1.0188 0.8490 0.7075
DM05FY301G-SL 2% 300 50   2.6051 2.1709 1.8091
DM05FY301J-SL 5% 300 50   1.1057 0.9215 0.7679
DM05FY331G-SL 2% 330 50   2.7840 2.3200 1.9333
DM05FY331J-SL 5% 330 50   1.1826 0.9855 0.8213
DM05FY361G-SL 2% 360 50   3.1206 2.6005 2.1671
DM05FY361J-SL 5% 360 50   1.3281 1.1068 0.9223
DM05FY391G-SL 2% 390 50   3.5362 2.9468 2.4557
DM05FY391J-SL 5% 390 50   1.5243 1.2702 1.0585
DM05FY910G-SL 2% 91 50   1.2132 1.0110 0.8425
DM05FY910J-SL 5% 91 50   0.5155 0.4296 0.3580
 ARCO TYPE DM10 STYLE
 Equivalent to CDE types: D10, CD10, & CDS10
DM10-010D 0.5pf 1 500   0.3254 0.2712 0.2260
DM10-020D 0.5pf 2 500   0.3254 0.2712 0.2260
DM10-030D 0.5pf 3 500   0.3254 0.2712 0.2260
DM10-040D 0.5pf 4 500   0.3254 0.2712 0.2260
DM10-050D 0.5pf 5 500   0.3254 0.2712 0.2260
DM10-060D 0.5pf 6 500   0.3254 0.2712 0.2260
DM10-070D 0.5pf 7 500   0.3254 0.2712 0.2260
DM10-080D 0.5pf 8 500   0.3254 0.2712 0.2260
DM10-100D 0.5pf 10 500   0.3254 0.2712 0.2260
DM10-100J 5% 10 500   0.3254 0.2712 0.2260
DM10-101F 1% 100 500   0.8659 0.7216 0.6013
DM10-101G 2% 100 500   0.7218 0.6015 0.5012
DM10-101J 5% 100 500   0.3072 0.2560 0.2134
DM10-111F 1% 110 500   0.8661 0.7217 0.6014
DM10-111G 2% 110 500   0.7218 0.6015 0.5012
DM10-111J 5% 110 500   0.3072 0.2560 0.2134
DM10-120D .5pf 12 500   0.7664 0.6386 0.5322
ARCO Tolerance Value Voltage DISTRIBUTOR COST
Part Number +/- pf WVDC   100/999 1000/4999 5000/UP
DM10-120J 5% 12 500   0.3254 0.2712 0.2260
DM10-121F 1% 120 500   0.8661 0.7217 0.6014
DM10-121G 2% 120 500   0.7218 0.6015 0.5012
DM10-121J 5% 120 500   0.3072 0.2560 0.2134
DM10-131F 1% 130 500   0.8728 0.7273 0.6061
DM10-131G 2% 130 500   0.7251 0.6042 0.5035
DM10-131J 5% 130 500   0.3093 0.2578 0.2148
DM10-150D .5pf 15 500   0.7664 0.6386 0.5322
DM10-150J 5% 15 500   0.3254 0.2712 0.2260
DM10-151F 1% 150 500   0.9039 0.7533 0.6277
DM10-151G 2% 150 500   0.8695 0.7246 0.6038
DM10-151J 5% 150 500   0.3214 0.2678 0.2232
DM10-161F 1% 160 500   1.4365 1.1971 0.9976
DM10-161G 2% 160 500   0.7489 0.6241 0.5201
DM10-161J 5% 160 500   0.3396 0.2830 0.2358
DM10-180D .5pf 18 500   0.7491 0.6242 0.5202
DM10-180J 5% 18 500   0.3254 0.2712 0.2260
DM10-181F 1% 180 500   1.0446 0.8705 0.7254
DM10-181G 2% 180 500   0.8118 0.6765 0.5638
DM10-181J 5% 180 500   0.3700 0.3083 0.2569
DM10-200D .5pf 20 500   0.5977 0.4981 0.4151
DM10-200J 5% 20 500   0.2547 0.2123 0.1769
DM10-201F 1% 200 500   1.1548 0.9624 0.8020
DM10-201G 2% 200 500   0.9623 0.8019 0.6683
DM10-201J 5% 200 500   0.4083 0.3403 0.2836
DM10-220D .5pf 22 500   0.5977 0.4981 0.4151
DM10-220J 5% 22 500   0.2547 0.2123 0.1769
DM10-221F 1% 220 500   1.1892 0.9910 0.8258
DM10-221G 2% 220 500   0.9896 0.8247 0.6872
DM10-221J 5% 220 500   0.4204 0.3504 0.2920
DM10-240D .5pf 24 500   0.5977 0.4981 0.4151
DM10-240J 5% 24 500   0.2547 0.2123 0.1769
DM10-241F 1% 240 500   1.2853 1.0711 0.8926
DM10-241G 2% 240 500   1.0722 0.8935 0.7446
DM10-241J 5% 240 500   0.4548 0.3790 0.3158
DM10-251F 1% 250 500   1.2853 1.0711 0.8926
DM10-251G 2% 250 500   1.0722 0.8935 0.7446
DM10-251J 5% 250 500   0.4730 0.3941 0.3284
DM10-270G 2% 27 500   0.5979 0.4982 0.4152
DM10-270J 5% 27 500   0.2547 0.2123 0.1769
DM10-271F 1% 270 300   1.2853 1.0711 0.8926
DM10-271G 2% 270 300   1.0722 0.8935 0.7446
DM10-271J 5% 270 300   0.4386 0.3655 0.3046
DM10-300G 2% 30 500   0.5979 0.4982 0.4152
ARCO Tolerance Value Voltage DISTRIBUTOR COST
Part Number +/- pf WVDC   100/999 1000/4999 5000/UP
DM10-300J 5% 30 500   0.2547 0.2123 0.1769
DM10-301F 1% 270 300   1.3713 1.1428 0.9523
DM10-301G 2% 270 300   1.1445 0.9537 0.7948
DM10-301J 5% 270 300   0.4852 0.4044 0.3370
DM10-330G 2% 30 500   0.5979 0.4982 0.4152
DM10-330J 5% 30 500   0.2547 0.2123 0.1769
DM10-331F 1% 330 100   1.3748 1.1457 0.9547
DM10-331G 2% 330 100   1.0722 0.8935 0.7446
DM10-331J 5% 330 100   0.4548 0.3790 0.3158
DM10-360G 2% 36 500   0.5979 0.4982 0.4152
DM10-360J 5% 36 500   0.2547 0.2123 0.1769
DM10-361F 1% 360 100   1.3713 1.1428 0.9523
DM10-361G 2% 360 100   1.1410 0.9508 0.7924
DM10-361J 5% 350 100   0.4852 0.4044 0.3370
DM10-390G 2% 39 500   0.6803 0.5669 0.4724
DM10-390J 5% 39 500   0.2891 0.2409 0.2008
DM10-391F 1% 390 100   1.4709 1.2257 1.0214
DM10-391G 2% 390 100   1.2303 1.0253 0.8544
DM10-391J 5% 390 100   0.5236 0.4363 0.3636
DM10-430G 2% 43 500   0.6803 0.5669 0.4724
DM10-430J 5% 43 500   0.2891 0.2409 0.2008
DM10-470G 2% 47 500   0.6839 0.5700 0.4750
DM10-470J 5% 47 500   0.2910 0.2425 0.2021
DM10-500F 1% 50 500   0.8213 0.6844 0.5704
DM10-500G 2% 50 500   0.6839 0.5700 0.4750
DM10-500J 5% 50 500   0.2910 0.2425 0.2021
DM10-510F 1% 51 500   0.8213 0.6844 0.5704
DM10-510G 2% 51 500   0.6839 0.5700 0.4750
DM10-510J 5% 51 500   0.2910 0.2425 0.2021
DM10-560F 1% 56 500   0.8249 0.6875 0.5729
DM10-560G 2% 56 500   0.6839 0.5700 0.4750
DM10-560J 5% 56 500   0.2910 0.2425 0.2021
DM10-620F 1% 62 500   0.8249 0.6875 0.5729
DM10-620G 2% 62 500   0.6839 0.5700 0.4750
DM10-620J 5% 62 500   0.2910 0.2425 0.2021
DM10-680F 1% 68 500   0.8281 0.6900 0.5750
DM10-680G 2% 68 500