DISTRIBUTOR COST
ARCO CAP. TOL. Temp Max. Lead   1,000- 5000 10000
Part Number Value +/- % Coef Dia. Space   4999 9999 AND UP
12 WVDC
TCO104M .1mf 20% Y5T 0.354 0.250   $0.0651 $0.0609 $0.0504
TCO104Z .1mf 80+/-20% Y5T 0.354 0.250   $0.0483 $0.0450 $0.0378
TCO224M .22mf 20% Y5T 0.512 0.250   $0.0956 $0.0882 $0.0735
TCO224Z .22mf 80+/-20% Y5T 0.512 0.250   $0.0809 $0.0746 $0.0630
TCO474M .47mf 20% Y5T 0.610 0.375   $0.1785 $0.1642 $0.1374
TCO474Z .47mf 80+/-20% Y5T 0.610 0.375   $0.1932 $0.1796 $0.1417
16 WVDC
TCL103K .01mf 10% Y5P 0.197 0.250   $0.0420 $0.0389 $0.0326
TCL223K .022mf 10% Y5P 0.197 0.250   $0.0494 $0.0462 $0.0378
TCL333K .033mf 10% Y5P 0.256 0.250   $0.0546 $0.0504 $0.0420
TCL103M .01mf 20% Y5P 0.197 0.250   $0.0402 $0.0366 $0.0313
TCL503M .05mf 20% Y5T 0.331 0.250   $0.0651 $0.0609 $0.0504
TCL104M .1mf 20% Y5T 0.354 0.375   $0.0651 $0.0609 $0.0504
TCL224M .22mf 20% Y5T 0.512 0.375   $0.0788 $0.0725 $0.0609
TCL474M .47mf 20% Y5T 0.610 0.375   $0.1928 $0.1777 $0.1482
25 WVDC
TCA103K .01mf 10% Y5P 0.236 0.250   $0.0440 $0.0400 $0.0320
TCA223K .022mf 10% Y5P 0.295 0.250   $0.0567 $0.0525 $0.0431
TCA223Z .022mf 80+/-20% Z5V 0.315 0.250   $0.0231 $0.0294 $0.0179
TCA333K .033mf 10% Y5P 0.315 0.250   $0.0651 $0.0609 $0.0504
TCA333Z .033mf 80+/-20% Z5V 0.315 0.250   $0.0347 $0.0315 $0.0263
TCA473K .047mf 10% Y5P 0.374 0.250   $0.0840 $0.0777 $0.0641
TCA503Z .05mf 80+/-20% Z5V 0.394 0.250   $0.0473 $0.0431 $0.0357
TCA104M .1mf 20% Y5P 0.531 0.375   $0.0788 $0.0725 $0.0609
TCA104Z .1mf 80+/-20% Z5V 0.516 0.375   $0.0643 $0.0598 $0.0491
50 WVDC
TCD010D 1pf .5pf NPO 0.197 0.100   $0.0210 $0.0189 $0.0158
TCD020D 2pf .5pf NPO 0.197 0.100   $0.0210 $0.0189 $0.0158
TCD030D 3pf .5pf NPO 0.197 0.100   $0.0210 $0.0189 $0.0158
TCD100J 10pf 5% NPO 0.197 0.100   $0.0210 $0.0189 $0.0158
TCD120J 12pf 5% NPO 0.197 0.100   $0.0210 $0.0189 $0.0158
TCD150J 15pf 5% NPO 0.197 0.100   $0.0210 $0.0189 $0.0158
TCD180J 18pf 5% NPO 0.197 0.100   $0.0210 $0.0189 $0.0158
TCD200J 20pf 5% NPO 0.197 0.100   $0.0210 $0.0189 $0.0158
TCD220J 22pf 5% NPO 0.197 0.100   $0.0221 $0.0210 $0.0168
TCD240J 24pf 5% NPO 0.248 0.200   $0.0221 $0.0210 $0.0168
TCD250J 25pf 5% NPO 0.248 0.200   $0.0221 $0.0210 $0.0168
TCD270J 27pf 5% NPO 0.248 0.200   $0.0221 $0.0210 $0.0168
TCD300J 30pf 5% NPO 0.248 0.200   $0.0221 $0.0210 $0.0168
TCD330J 33pf 5% NPO 0.248 0.200   $0.0221 $0.0210 $0.0168
TCD390J 39pf 5% NPO 0.315 0.200   $0.0221 $0.0210 $0.0168
ARCO CAP. TOL. Temp Max. Lead   1,000- 5000 10000
Part Number Value +/- % Coef Dia. Space   4999 9999 AND UP
TCD470J 47pf 5% NPO 0.315 0.200   $0.0221 $0.0210 $0.0168
TCD500J 50pf 5% NPO 0.315 0.200   $0.0221 $0.0210 $0.0168
TCD510J 51pf 5% NPO 0.315 0.200   $0.0221 $0.0210 $0.0168
TCD560J 56pf 5% NPO 0.315 0.200   $0.0221 $0.0210 $0.0168
TCD620J 62pf 5% NPO 0.315 0.200   $0.0263 $0.0242 $0.0200
TCD750J 75pf 5% NPO 0.394 0.200   $0.0315 $0.0294 $0.0242
TCD820J 82pf 5% NPO 0.394 0.200   $0.0315 $0.0294 $0.0242
TCD910J 91pf 5% NPO 0.394 0.200   $0.0315 $0.0294 $0.0242
TCD101J 100pf 5% NPO 0.394 0.200   $0.0315 $0.0294 $0.0242
TCD102Z .001mf 80+/-20% Z5V 0.197 0.250   ( 5,000 MINIMUM ) $0.0100
TCD502Z .005mf 80+/-20% Z5V 0.197 0.250   $0.0200 $0.0179 $0.0158
TCD103Z .01mf 80+/-20% Z5V 0.236 0.250   $0.0210 $0.0189 $0.0158
TCD203Z .02mf 80+/-20% Z5V 0.315 0.250   $0.0242 $0.0221 $0.0189
TCD503Z .05mf 80+/-20% Z5V 0.394 0.250   $0.0487 $0.0461 $0.0384
TCD683Z .068mf 80+/-20% Z5V 0.512 0.250   $0.0464 $0.0428 $0.0357
TCD104Z .1mf 80+/-20% Z5V 0.512 0.250   $0.0669 $0.0625 $0.0518
TCD102K .001mf 10% Y5P 0.197 0.250   $0.0200 $0.0150 $0.0120
TCD222K 2200pf 10% Y5P 0.236 0.250   $0.0268 $0.0241 $0.0205
TCD332K 3300pf 10% Y5P 0.315 0.250   $0.0268 $0.0241 $0.0205
TCD472K 4700pf 10% Z5U 0.315 0.250   $0.0402 $0.0366 $0.0578
TCD102M .001mf 20% Z5U 0.236 0.250   ( 5,000 MINIMUM ) $0.0110
TCD103M .01mf 20% Z5U 0.276 0.250   $0.0252 $0.0231 $0.0189
TCD153M .015mf 20% Z5U 0.276 0.250   $0.0305 $0.0347 $0.0284
TCD223M .022mf 20% Z5U 0.276 0.250   $0.0368 $0.0347 $0.0284
TCD333M .033mf 20% Z5U 0.512 0.375   $0.0462 $0.0420 $0.0357
TCD473M .047mf 20% Z5U 0.512 0.375   $0.0609 $0.0567 $0.0473
TCD503M .05mf 20% Z5U 0.512 0.375   $0.0609 $0.0567 $0.0473
100 WVDC
TCP502K .005mf 10% Y5P 0.390 0.250   $0.0368 $0.0347 $0.0284
TCPR005 .005mf 20% Z5U 0.390 0.250   $0.0200 $0.0189 $0.0158
TCP103K .01mf 10% Y5P 0.390 0.250   $0.0500 $0.0450 $0.0400
TCPR01 .01mf 20% Z5U 0.390 0.250   $0.0288 $0.0244 $0.0216
TCP203K .02mf 10% Y5P 0.441 0.250   $0.0662 $0.0615 $0.0510
TCPR02 .02mf 20% Z5U 0.441 0.250   $0.0350 $0.0321 $0.0265
TCP303K .03mf 10% Y5P 0.512 0.250   $0.0800 $0.0700 $0.0450
TCPR03 .03mf 10% Y5P 0.512 0.250   $0.0403 $0.0378 $0.0311
TCPR05 .05mf 20% Z5U 0.626 0.375   $0.0630 $0.0578 $0.0483
TCP104M .1mf 20% Z5U 0.724 0.375   $0.0900 $0.0750 $0.0600
TCPR1 .1mf 80+/-20% Z5V 0.724 0.375   $0.0900 $0.0700 $0.0500
500 WVDC
TCV101K 100pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
TCV121K 120pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
TCV131K 130pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
ARCO CAP. TOL. Temp Max. Lead   1,000- 5000 10000
Part Number Value +/- % Coef Dia. Space   4999 9999 AND UP
TCV151K 150pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
TCV181K 180pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
TCV201K 200pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
TCV221K 220pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
TCV241K 240pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
TCV251K 250pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
TCV271K 270pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
500 WVDC
TCV301K 300pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
TCV331K 330pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
TCV391K 390pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
TCV471K 470pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
TCV501K 500pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
TCV511K 510pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
TCV561K 560pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
TCV621K 620pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
TCV681K 680pf 10% Y5E 0.276 0.250   $0.0221 $0.0210 $0.0168
TCV751K 750pf 10% Y5E 0.276 0.250   $0.0254 $0.0242 $0.0193
TCV821K 820pf 10% Y5P 0.276 0.250   $0.0254 $0.0242 $0.0193
TCV102K 1000pf 10% Y5P 0.276 0.250   $0.0254 $0.0242 $0.0193
TCV122K 1200pf 10% Y5P 0.335 0.250   $0.0314 $0.0289 $0.0242
TCV132K 1300pf 10% Y5P 0.335 0.250   $0.0314 $0.0289 $0.0242
TCV152K 1500pf 10% Y5P 0.335 0.250   $0.0314 $0.0289 $0.0242
TCV162K 1600pf 10% Y5P 0.335 0.250   $0.0314 $0.0289 $0.0242
TCV182K 1800pf 10% Y5P 0.335 0.250   $0.0314 $0.0289 $0.0242
TCV202K 2000pf 10% Y5P 0.335 0.250   $0.0314 $0.0289 $0.0242
TCV222K 2200pf 10% Y5P 0.335 0.250   $0.0314 $0.0289 $0.0242
TCV242M 2400pf 20% Z5U 0.335 0.250   $0.0314 $0.0289 $0.0242
TCV252M 2500pf 20% Z5U 0.335 0.250   $0.0314 $0.0289 $0.0242
TCV272M 2700pf 20% Z5U 0.335 0.250   $0.0273 $0.0252 $0.0210
TCV302M 3000pf 20% Z5U 0.335 0.250   $0.0273 $0.0252 $0.0210
TCV332M 3300pf 20% Z5U 0.335 0.250   $0.0273 $0.0252 $0.0210
TCV392M 3900pf 20% Z5U 0.394 0.250   $0.0389 $0.0368 $0.0305
TCV472M 4700pf 20% Z5U 0.394 0.250   $0.0389 $0.0368 $0.0305
TCV502M 5000pf 20% Z5U 0.394 0.250   $0.0389 $0.0368 $0.0305
TCV562M 5600pf 20% Z5U 0.394 0.250   $0.0389 $0.0368 $0.0305
TCV682M 6800pf 20% Z5U 0.492 0.250   $0.0389 $0.0368 $0.0305
TCV752M 7500pf 20% Z5U 0.492 0.250   $0.0525 $0.0483 $0.0399
TCV822M 8200pf 20% Z5U 0.492 0.250   $0.0525 $0.0483 $0.0399
TCV103M .01mf 20% Z5U 0.492 0.250   $0.0525 $0.0483 $0.0399
TCV153M .015mf 20% Z5U 0.669 0.375   $0.1124 $0.1040 $0.0872
TCV223M .022mf 20% Z5U 0.669 0.375   $0.1124 $0.1040 $0.0872
TCV104M .1mf 20% Z5U 0.906 0.354   $0.3500 $0.3100 $0.2100
ARCO CAP. TOL. Temp Max. Lead   1,000- 5000 10000
Part Number Value +/- % Coef Dia. Space   4999 9999 AND UP
TCV104Z .1mf 80+/-20% Z5V 0.650 0.354   $0.2600 $0.2200 $0.1600
600 WVDC
CCD203 .02mf 80+/-20% Z5U 0.750 0.375   $0.1410 $0.1310 $0.1090
CCD503 .05mf 80+/-20% Z5U 0.875 0.375   $0.1845 $0.1701 $0.1413
1000 WVDC
CCD3R3 3.3pf .5pf S2L 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD050 5pf 10% S2L 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD060 6pf 10% S2L 0.295 0.250   ( 5,000 MINIMUM ) $0.0200
CCD7R5 7.5pf 10% S2L 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD100 10pf 10% S2L 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD120 12pf 10% S2L 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD150 15pf 10% S2L 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD180 18pf 10% S2L 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD200 20pf 10% S2L 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD220 20pf 10% S2L 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD240 24pf 10% S2L 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD270 27pf 10% S2L 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD300 30pf 10% S3N 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD330 33pf 10% S3N 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD390 39pf 10% S3N 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD470 47pf 10% S3N 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD500 50pf 10% S3N 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD510 51pf 10% S3N 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD560 56pf 10% S3N 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD680 68pf 10% S3N 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD750 75pf 10% S3N 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD820 82pf 10% S3N 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD910 91pf 10% S3N 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD101 100pf 10% S3N 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD121 120pf 10% S3N 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD131 130pf 10% S3N 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD151 150pf 10% S3N 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD181 180pf 10% S3N 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD201 200pf 10% S3N 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD221 220pf 10% Y5P 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD241 240pf 10% Y5P 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD271 270pf 10% Y5P 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD301 300pf 10% Y5P 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD331 330pf 10% Y5P 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD391 390pf 10% Y5P 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD471 470pf 10% Y5P 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD501 500pf 10% Z5R 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD511 510pf 10% Z5R 0.295 0.250   $0.0336 $0.0315 $0.0263
ARCO CAP. TOL. Temp Max. Lead   1,000- 5000 10000
Part Number Value +/- % Coef Dia. Space   4999 9999 AND UP
CCD561 560pf 10% Z5R 0.295 0.250   $0.0336 $0.0315 $0.0263
CCD681 680pf 10% Z5R 0.276 0.250   $0.0336 $0.0315 $0.0263
CCD751 750pf 10% Z5R 0.276 0.250   $0.0336 $0.0315 $0.0263
CCD821M 820pf 20% Z5U 0.276 0.250   $0.0336 $0.0315 $0.0263
CCD911M 910pf 20% Z5U 0.276 0.250   $0.0336 $0.0315 $0.0263
CCD102 1000pf 10% Z5R 0.385 0.250   $0.0336 $0.0315 $0.0263
CCD102G 1000pf 0% Z5U 0.385 0.250   $0.0336 $0.0315 $0.0263
CCD122 1200pf 20% Z5U 0.385 0.250   $0.0395 $0.0370 $0.0302
CCD202M 2000pf 20% Z5U 0.385 0.250   $0.0315 $0.0284 $0.0242
CCD472M 4700pf 20% Z5U 0.590 0.250   $0.0483 $0.0441 $0.0368
CCD103M .01mf 20% Z5U 0.689 0.375   $0.0756 $0.0693 $0.0578
CCD103G .01mf 0% Z5U 0.590 0.375   $0.0714 $0.0662 $0.0546
Assorting Privilages: 
If you purchase a 5,000pc Mix with a line item minimum of 1,000 pcs, you may use the 5,000 pc price 
for each item.
If you purchase a 10,000pc Mix with a line item minimum of 1,000 pcs, you may use the 10,000 pc price
for each item.
If you purchase a 50,000pc Mix with a line item minimum of 5,000 pcs, you may use the 10,000 pc price
and take additional 10% off the 10K price
Scheduling of stocking orders requires approval of management prior to acceptance of order.