ARCO Product Line
I Mica I Ceramic I Film I Tantalum I Filters I Special Offers I
I Product Line by Part Number Prefix I
Contact & Distribution
I Contact Information I Distributors by Area I Distributor Price List I
Quotes & Orders
I Request for Quote I Purchase Orders I SEARCH I

 

DM15 Series Mica

DM05 | DM10 | DM15 | DM19 | DM30


Dipped Mica Capacitors DM15 TYPE
500VDC
MAX DIM.
Cap. DM05 MIL STYLE L W T
Pf. Style CM05 in.  (mm) in.  (mm) in.  (mm)
1 010D CD010D03 .450  (11.4) .360  (9.1) .170  (4.3)
2 020D .450  (11.4) .360  (9.1) .170  (4.3)
3 030D .450  (11.4) .360  (9.1) .170  (4.3)
4 040D .450  (11.4) .360  (9.1) .170  (4.3)
5 050D CD050D03 .450  (11.4) .360  (9.1) .170  (4.3)
6 060D CD060D03 .450  (11.4) .360  (9.1) .170  (4.3)
7 070D CD070D03 .450  (11.4) .360  (9.1) .170  (4.3)
8 080D CD080D03 .450  (11.4) .360  (9.1) .170  (4.3)
10 100(J,D) CD100D03 .450  (11.4) .360  (9.1) .170  (4.3)
12 120(J,D) CD150J03 .450  (11.4) .360  (9.1) .170  (4.3)
15 150(J,D) CD180J03 .450  (11.4) .360  (9.1) .170  (4.3)
18 180(J,D) ED180J03 .450  (11.4) .360  (9.1) .170  (4.3)
20 200(J,D) ED200J03 .450  (11.4) .360  (9.1) .170  (4.3)
22 220(J,D) ED220J03 .450  (11.4) .360  (9.1) .170  (4.3)
24 240(J,D) ED240J03 .450  (11.4) .360  (9.1) .170  (4.3)
27 270(J,G) ED270(J,G)03 .450  (11.4) .360  (9.1) .170  (4.3)
30 300(J,G) ED300(J,G)03 .450  (11.4) .360  (9.1) .170  (4.3)
33 330(J,G) ED330(J,G)03 .450  (11.4) .360  (9.1) .170  (4.3)
36 360(J,G) ED360(J,G)03 .450  (11.4) .360  (9.1) .170  (4.3)
39 390(J,G) ED390(J,G)03 .450  (11.4) .360  (9.1) .170  (4.3)
43 430(J,G) ED430(J,G)03 .450  (11.4) .360  (9.1) .170  (4.3)
47 470(J,G) ED470(J,G)03 .450  (11.4) .360  (9.1) .170  (4.3)
50 500(J,G,F) .450  (11.4) .360  (9.1) .170  (4.3)
51 510(J,G,F) ED510(J,G,F)03 .450  (11.4) .360  (9.1) .170  (4.3)
56 560(J,G,F) ED560(J,G,F)03 .450  (11.4) .360  (9.1) .170  (4.3)
62 620(J,G,F) ED620(J,G,F)03 .450  (11.4) .360  (9.1) .170  (4.3)
68 680(J,G,F) ED680(J,G,F)03 .450  (11.4) .360  (9.1) .180  (4.5)
75 750(J,G,F) ED750(J,G,F)03 .450  (11.4) .360  (9.1) .180  (4.5)
82 820(J,G,F) ED820(J,G,F)03 .450  (11.4) .360  (9.1) .180  (4.5)
91 910(J,G,F) FD910(J,G,F)03 .460  (11.6) .360  (9.1) .180  (4.5)
100 101(J,G,F) FD101(J,G,F)03 .460  (11.6) .360  (9.1) .180  (4.5)
110 111(J,G,F) FD111(J,G,F)03 .460  (11.6) .370  (9.4) .180  (4.5)
120 121(J,G,F) FD121(J,G,F)03 .460  (11.6) .370  (9.4) .180  (4.5)
130 131(J,G,F) FD131(J,G,F)03 .460  (11.6) .370  (9.4) .180  (4.5)
150 151(J,G,F) FD151(J,G,F)03 .460  (11.6) .370  (9.4) .190  (4.8)
160 161(J,G,F) FD161(J,G,F)03 .460  (11.6) .370  (9.4) .190  (4.8)
180 181(J,G,F) FD181(J,G,F)03 .460  (11.6) .370  (9.4) .190  (4.8)
200 201(J,G,F) FD201(J,G,F)03 .460  (11.6) .380  (9.6) .190  (4.8)
220 221(J,G,F) FD221(J,G,F)03 .460  (11.6) .380  (9.6) .200  (5.0)
240 241(J,G,F) FD241(J,G,F)03 .460  (11.6) .380  (9.6) .200  (5.0)
250 251(J,G,F) .460  (11.6) .380  (9.6) .200  (5.0)
270 271(J,G,F) FD271)J,G,F)03 .470  (11.9) .390  (9.9) .210  (5.3)
300 301(J,G,F) FD301(J,G,F)03 .470  (11.9) .390  (9.9) .210  (5.3)
330 331(J,G,F) FD331(J,G,F)03 .470  (11.9) .390  (9.9) .210  (5.3)
360 361(J,G,F) FD361(J,G,F)03 .470  (11.9) .390  (9.9) .210  (5.3)
390 391(J,G,F) FD391(J,G,F)03 .470  (11.9) .390  (9.9) .210  (5.3)
430 431(J,G,F) .470  (11.9) .390  (9.9) .210  (5.3)
470 471(J,G,F) .470  (11.9) .400 (10.1) .220  (5.5)
500 501(J,G,F) .470  (11.9) .400 (10.1) .220  (5.5)
510 511(J,G,F) .470  (11.9) .400 (10.1) .220  (5.5)
560 561(J,G,F)500V .480  (12.1) .410 (10.4) .230  (5.5)
620 621(J,G,F)500V .480  (12.1) .410 (10.4) .230  (5.5)
680 681(J,G,F)500V .490  (12.4) .420 (10.6) .240  (6.0)
750 751(J,G,F)500V .500  (12.7) .430 (10.9) .250  (6.3)
300VDC
MAX DIM.
Cap. DM15 MIL STYLE L W T
Pf. Style CM05 in.  (mm) in.  (mm) in.  (mm)
300 301(J,G,F) .460  (11.6) .380  (9.6) .200  (5.0)
330 331(J,G,F) .460  (11.6) .380  (9.6) .200  (5.0)
360 361(J,G,F) .460  (11.6) .380  (9.6) .200  (5.0)
390 391(J,G,F) .460  (11.6) .380  (9.6) .200  (5.0)
430 431(J,G,F) .460  (11.6) .380  (9.6) .200  (5.0)
470 471(J,G,F) .460  (11.6) .380  (9.6) .200  (5.0)
500 501(J,G,F) .460  (11.6) .380  (9.6) .200  (5.0)
510 511(J,G,F) .460  (11.6) .380  (9.6) .200  (5.0)
560 561(J,G,F) .460  (11.6) .380  (9.6) .200  (5.0)
620 621(J,G,F) .470  (11.9) .390  (9.9) .210  (5.3)
680 681(J,G,F) .470  (11.9) .390  (9.9) .210  (5.3)
750 751(J,G,F) .470  (11.9) .390  (9.9) .210  (5.3)
820 821(J,G,F) .470  (11.9) .390  (9.9) .210  (5.3)
910 911(J,G,F) .470  (11.9) .400  (10.1) .210  (5.3)
1000 102(J,G,F) .480  (12.1) .400  (10.1) .220  (5.5)
1100 112(J,G,F) .490  (12.4) .420  (10.6) .230  (5.8)
1200 122(J,G,F) .500  (12.7) .430  (10.9) .250  (6.3)
100VDC
MAX DIM.
Cap. DM15 MIL STYLE L W T
Pf. Style CM05 in.  (mm) in.  (mm) in.  (mm)
910 911(J,G,F) .470  (11.9) .400  (10.1) .220  (5.5)
1000 102(J,G,F) .480  (12.1) .400  (10.1) .230  (5.8)
1100 112(J,G,F) .480  (12.1) .400  (10.1) .230  (5.8)
1200 122(J,G,F) .490  (12.4) .420  (10.6) .240  (6.0)
1300 132(J,G,F) .500  (12.7) .430  (10.9) .250  (6.3)
1500 152(J,G,F) .500  (12.7) .430  (10.9) .250  (6.3)
1600 162(J,G,F) .500  (12.7) .430  (10.9) .250  (6.3)
50VDC
MAX DIM.
Cap. DM15 MIL STYLE L W T
Pf. Style CM05 in.  (mm) in.  (mm) in.  (mm)
1800 182(J,G,F) .480  (12.1) .400  (10.1) .230  (5.8)
2000 202(J,G,F) .490  (12.4) .420  (10.6) .240  (6.0)

 

 

 

 


Back to the Top

Specializing in Capacitors for 50yrs

© Arco Electronics, Inc.
I www.arcoelectronics.com I www.arco-electronics.com I

 
  Help

http://members.hostedscripts.com/antispam.html

.