ARCO Product Line
I Mica I Ceramic I Film I Tantalum I Filters I Special Offers I
I Product Line by Part Number Prefix I
Contact & Distribution
I Contact Information I Distributors by Area I Distributor Price List I
Quotes & Orders
I Request for Quote I Purchase Orders I SEARCH I

 

DM10 Series Mica

DM05 | DM10 | DM15 | DM19 | DM30


Dipped Mica Capacitors DM10 TYPE
500VDC
MAX DIM.
Cap. DM10 MIL STYLE L W T
Pf. Style CM04 in.  (mm) in.  (mm) in.  (mm)
1 010D CD050D03 .360   (9.1) .330   (8.3) .190   (4.8)
2 020D CD050D03 .360   (9.1) .330   (8.3) .190   (4.8)
3 030D CD060D03 .360   (9.1) .330   (8.3) .190   (4.8)
5 050D CD050D03 .360   (9.1) .330   (8.3) .190   (4.8)
6 060D CD060D03 .360   (9.1) .330   (8.3) .190   (4.8)
7 070D CD070D03 .360   (9.1) .330   (8.3) .190   (4.8)
8 080D CD080D03 .360   (9.1) .330   (8.3) .190   (4.8)
10 100(J,D) CD100D03 .360   (9.1) .330   (8.3) .190   (4.8)
15 150(J,D) CD150J03 .360   (9.1) .330   (8.3) .190   (4.8)
18 180(J,D) CD180J03 .360   (9.1) .330   (8.3) .190   (4.8)
20 200(J,D) ED200J03 .360   (9.1) .330   (8.3) .190   (4.8)
22 220(J,D) ED220J03 .360   (9.1) .330   (8.3) .190   (4.8)
24 240(J,D) ED240J03 .360   (9.1) .330   (8.3) .190   (4.8)
25 350(J,D) .360   (9.1) .330   (8.3) .190   (4.8)
27 270(J,D) ED270(J,G)03 .360   (9.1) .370   (9.3) .190   (4.8)
30 300(J,G) ED300(J,G)03 .360   (9.1) .340   (8.6) .190   (4.8)
33 330(J,G) ED330(J,G)03 .360   (9.1) .340   (8.6) .190   (4.8)
36 360(J,G) ED360(J,G)03 .360   (9.1) .340   (8.6) .190   (4.8)
39 390(J,G) ED390(J,G)03 .360   (9.1) .340   (8.6) .190   (4.8)
43 430(J,G) ED430(J,G)03 .360   (9.1) .340   (8.6) .190   (4.8)
47 470(J,G) ED470(J,G)03 .360   (9.1) .340   (8.6) .190   (4.8)
50 500(J,G,F) .360   (9.1) .340   (8.6) .190   (4.8)
51 510(J,G,F) ED510(J,G,F)03 .360   (9.1) .340   (8.6) .190   (4.8)
56 560(J,G,F) ED560(J,G,F)03 .360   (9.1) .340   (8.6) .190   (4.8)
62 620(J,G,F) ED620(J,G,F)03 .360   (9.1) .340   (8.6) .190   (4.8)
68 680(J,G,F) ED680(J,G,F)03 .360   (9.1) .340   (8.6) .190   (4.8)
75 750(J,G,F) ED750(J,G,F)03 .360   (9.1) .340   (8.6) .200   (5.0)
82 820(J,G,F) ED820(J,G,F)03 .360   (9.1) .340   (8.6) .200   (5.0)
91 910(J,G,F) FD910(J,G,F)03 .360   (9.1) .340   (8.6) .200   (5.0)
100 101(J,G,F) FD101(J,G,F)03 .360   (9.1) .340   (8.6) .200   (5.0)
110 111(J,G,F) FD111(J,G,F)03 .380   (9.6) .350   (8.8) .200   (5.0)
120 121(J,G,F) FD121(J,G,F)03 .380   (9.6) .350   (8.8) .200   (5.0)
130 131(J,G,F) FD131(J,G,F)03 .380   (9.6) .360   (9.1) .200   (5.0)
150 151(J,G,F) FD151(J,G,F)03 .380   (9.6) .360   (9.1) .210   (5.3)
160 161(J,G,F) FD161(J,G,F)03 .380   (9.6) .350   (8.8) .210   (5.3)
180 181(J,G,F) FD181(J,G,F)03 .390   (9.9) .370   (9.3) .210   (5.3)
200 201(J,G,F) FD201(J,G,F)03 .390   (9.9) .370   (9.3) .210   (5.3)
220 221(J,G,F) FD221(J,G,F)03 .390   (9.9) .370   (9.3) .220   (5.5)
240 241(J,G,F) FD241(J,G,F)03 .390   (9.9) .370   (9.3) .220   (5.5)
250 251(J,G,F) FD251(J,G,F)03 .390   (9.9) .380   (9.6) .220   (5.5)
300VDC
MAX DIM.
Cap. DM10 MIL STYLE L W T
Pf. Style CM04 in.  (mm) in.  (mm) in.  (mm)
75 750(J,G,F)300V .370   (9.3) .340   (8.6) .190   (4.8)
82 820(J,G,F)300V .370   (9.3) .340   (8.6) .190   (4.8)
91 910(J,G,F)300V .380   (9.6) .350   (8.8) .200   (5.0)
100 101(J,G,F)300V .380   (9.6) .360   (9.1) .200   (5.0)
110 111(J,G,F)300V .380   (9.6) .360   (9.1) .200   (5.0)
120 121(J,G,F)300V .380   (9.6) .360   (9.1) .200   (5.0)
130 131(J,G,F)300V .380   (9.6) .360   (9.1) .200   (5.0)
150 151(J,G,F)300V .380   (9.6) .360   (9.1) .200   (5.0)
160 161(J,G,F)300V .380   (9.6) .360   (9.1) .210   (5.3)
180 181(J,G,F)300V .380   (9.6) .360   (9.1) .130   (3.3)
200 201(J,G,F)300V .380   (9.6) .360   (9.1) .130   (3.3)
220 221(J,G,F)300V .390   (9.9) .370   (9.3) .220   (5.5)
240 241(J,G,F)300V .390   (9.9) .370   (9.3) .220   (5.5)
250 251(J,G,F)300V .390   (9.9) .370   (9.3) .220   (5.5)
270 271(J,G,F) FC271(J,G,F)03 .390   (9.9) .370   (9.3) .220   (5.5)
300 301(J,G,F) FC301(J,G,F)03 .370   (9.3) .370   (9.3) .220   (5.5)
330 331(J,G,F)300V .400  (10.1) .390   (9.9) .230   (5.8)
360 361(J,G,F)300V .400  (10.1) .390   (9.9) .230   (5.8)
100VDC
MAX DIM.
Cap. DM10 MIL STYLE L W T
Pf. Style CM04 in.  (mm) in.  (mm) in.  (mm)
39 390(J,G)100V .360   (9.1) .330   (8.3) .190   (4.8)
43 430(J,G)100V .370   (9.3) .330   (8.3) .190   (4.8)
47 470(J,G)100V .370   (9.3) .340   (8.6) .190   (4.8)
50 500(J,G,F)100V .370   (9.3) .340   (8.6) .190   (4.8)
51 510(J,G,F)100V .370   (9.3) .340   (8.6) .190   (4.8)
56 560(J,G,F)100V .370   (9.3) .340   (8.6) .190   (4.8)
62 620(J,G,F)100V .370   (9.3) .340   (8.6) .190   (4.8)
68 680(J,G,F)100V .370   (9.3) .340   (8.6) .190   (4.8)
75 750(J,G,F)100V .370   (9.3) .340   (8.6) .190   (4.8)
82 820(J,G,F)100V .370   (9.3) .340   (8.6) .190   (4.8)
91 910(J,G,F)100V .370   (9.3) .340   (8.6) .190   (4.8)
100 101(J,G,F)100V .370   (9.3) .340   (8.6) .190   (4.8)
110 110(J,G,F)100V .370   (9.3) .340   (8.6) .190   (4.8)
120 121(J,G,F)100V .370   (9.3) .340   (8.6) .200   (5.0)
130 131(J,G,F)100V .380   (9.6) .350   (8.8) .200   (5.0)
150 151(J,G,F)100V .380   (9.6) .350   (8.8) .200   (5.0)
180 181(J,G,F)100V .380   (9.6) .360   (9.1) .200   (5.0)
200 201(J,G,F)100V .380   (9.6) .360   (9.1) .200   (5.0)
220 221(J,G,F)100V .380   (9.6) .360   (9.1) .210   (5.3)
240 241(J,G,F)100V .380   (9.6) .360   (9.1) .210   (5.3)
250 251(J,G,F)100V .380   (9.6) .360   (9.1) .210   (5.3)
270 271(J,G,F)100V .390   (9.9) .370   (9.3) .210   (5.3)
300 301(J,G,F)100V .390   (9.9) .370   (9.3) .210   (5.3)
330 331(J,G,F) FA331(J,G,F)03 .390   (9.9) .370   (9.3) .220   (5.5)
360 361(J,G,F) FA361(J,G,F)03 .390   (9.9) .380   (9.6) .220   (5.5)
390 391(J,G,F) FA391(J,G,F)03 .390   (9.9) .380   (9.6) .220   (5.5)
430 431(J,G,F)100V .400  (10.1) .390   (9.9) .230   (5.8)
470 471(J,G,F)100V .400  (10.1) .390   (9.9) .230   (5.8)

 

 

 


Back to the Top

Specializing in Capacitors for 50yrs

© Arco Electronics, Inc.
I www.arcoelectronics.com I www.arco-electronics.com I

 
  Help

http://members.hostedscripts.com/antispam.html

.