ARCO Product Line
I Mica I Ceramic I Film I Tantalum I Filters I Special Offers I
I Product Line by Part Number Prefix I
Contact & Distribution
I Contact Information I Distributors by Area I Distributor Price List I
Quotes & Orders
I Request for Quote I Purchase Orders I SEARCH I

 

DM05 Series Mica

DM05 | DM10 | DM15 | DM19 | DM30


Dipped Mica Capacitors DM05 TYPE
 
300VDC MAX DIM.
Cap. DM05 L W T
Pf. Style in.  (mm) in.  (mm) in.  (mm)
1 CC010D .270  (6.8) .190    (4.8) .110   (2.7)
2 CC020D .270  (6.8) .190    (4.8) .110   (2.7)
3 CC030D .270  (6.8) .190    (4.8) .110   (2.7)
4 CC040D .270  (6.8) .190    (4.8) .110   (2.7)
5 CC050D .270  (6.8) .190    (4.8) .110   (2.7)
6 CC060D .270  (6.8) .190    (4.8) .110   (2.7)
7 CC070D .270  (6.8) .190    (4.8) .110   (2.7)
8 CC080D .270  (6.8) .190    (4.8) .110   (2.7)
9 CC090D .270  (6.8) .190    (4.8) .110   (2.7)
10 CC100(J,D) .270  (6.8) .190    (4.8) .110   (2.7)
11 CC110(J,D) .270  (6.8) .190    (4.8) .110   (2.7)
12 CC120(J,D) .270  (6.8) .190    (4.8) .120   (3.0)
15 CC150(J,D) .270  (6.8) .200   (5.0) .120   (3.0)
18 CC180(J,D) .270  (6.8) .200   (5.0) .120   (3.0)
20 CC200(J,D) .270  (6.8) .200   (5.0) .120   (3.0)
22 CC220(J,D) .270  (6.8) .200   (5.0) .120   (3.0)
24 CC240(J,D) .270  (6.8) .200   (5.0) .120   (3.0)
27 EC270J .270  (6.8) .200   (5.0) .130   (3.3)
30 EC300J .270  (6.8) .200   (5.0) .130   (3.3)
33 EC330J .270  (6.8) .200   (5.0) .130   (3.3)
36 EC360J .270  (6.8) .210   (5.3) .130   (3.3)
39 EC390J .270  (6.8) .210   (5.3) .130   (3.3)
43 EC430J .270  (6.8) .210   (5.3) .140   (3.5)
47 EC470J .270  (6.8) .210   (5.3) .140   (3.5)
50 EC500J .270  (6.8) .210   (5.3) .140   (3.5)
51 EC510J .270  (6.8) .220   (5.5) .140   (3.5)
56 EC560J .270  (6.8) .220   (5.5) .150   (3.8)
62 EC520J .270  (6.8) .220   (5.5) .150   (3.8)
68 EC680J .270  (6.8) .220   (5.5) .150   (3.8)
75 EC750J .270  (6.8) .230   (5.8) .160   (4.0)
82 EC820J .270  (6.8) .230   (5.8) .160   (4.0)
91 FC910J .270  (6.8) .230   (5.8) .170   (4.3)
100 FC101J .270  (6.8) .240   (6.0) .180   (4.5)
110 FC111J .270  (6.8) .240   (6.0) .180   (4.5)
120 FC121J .270  (6.8) .250   (6.3) .190   (4.8)
100VDC
MAX DIM.
Cap. DM05 L W T
Pf. Style in.  (mm) in.  (mm) in.  (mm)
22 CA220(J,D) .270  (6.8) .190    (4.8) .120   (3.0)
24 CA240(J,D) .270  (6.8) .190    (4.8) .120   (3.0)
27 EA270J .270  (6.8) .200    (5.0) .120   (3.0)
30 EA300J .270  (6.8) .200    (5.0) .120   (3.0)
33 EA330J .270  (6.8) .200    (5.0) .120   (3.0)
36 EA360J .270  (6.8) .200    (5.0) .120   (3.0)
39 EA390J .270  (6.8) .200    (5.0) .120   (3.0)
43 EA430J .270  (6.8) .200    (5.0) .120   (3.0)
47 EA470J .270  (6.8) .200    (5.0) .130   (3.3)
51 EA510J .270  (6.8) .200    (5.0) .130   (3.3)
56 EA560J .270  (6.8) .200    (5.0) .130   (3.3)
62 EA620J .270  (6.8) .210    (5.3) .130   (3.3)
68 EA680J .270  (6.8) .210    (5.3) .140   (3.5)
75 EA750J .270  (6.8) .210    (5.3) .140   (3.5)
82 EA820J .270  (6.8) .210    (5.3) .140   (3.5)
91 FA910J .270  (6.8) .210    (5.3) .140   (3.5)
100 FA101J .270  (6.8) .220    (5.5) .150   (3.8)
110 FA111J .270  (6.8) .220    (5.5) .150   (3.8)
120 FA121J .270  (6.8) .230    (5.8) .160   (4.0)
130 FA131J .270  (6.8) .230    (5.8) .170   (4.3)
150 FA151J .270  (6.8) .230    (5.8) .180   (4.5)
160 FA161J .270  (6.8) .240    (6.0) .180   (4.5)
170 FA171J .270  (6.8) .240    (6.0) .180   (4.5)
180 FA181J .270  (6.8) .240    (6.0) .180   (4.5)
200 FA201J .270  (6.8) .250    (6.3) .190   (4.8)
50VDC
MAX DIM.
Cap. DM05 L W T
Pf. Style in.  (mm) in.  (mm) in.  (mm)
22 CY220J .270  (6.8) .190    (4.8) .110   (2.7)
24 CY240J .270  (6.8) .190    (4.8) .110   (2.7)
27 EY270J .270  (6.8) .190    (4.8) .110   (2.7)
30 EY300J .270  (6.8) .190    (4.8) .110   (2.7)
33 EY330J .270  (6.8) .190    (4.8) .110   (2.7)
36 EY360J .270  (6.8) .190    (4.8) .110   (2.7)
39 EY390J .270  (6.8) .190    (4.8) .120   (3.0)
43 EY430J .270  (6.8) .190    (4.8) .120   (3.0)
47 EY470J .270  (6.8) .190    (4.8) .120   (3.0)
51 EY510J .270  (6.8) .190    (4.8) .120   (3.0)
56 EY560J .270  (6.8) .190    (4.8) .120   (3.0)
62 EY620J .270  (6.8) .190    (4.8) .120   (3.0)
68 EY680J .270  (6.8) .200    (5.0) .120   (3.0)
75 EY750J .270  (6.8) .200    (5.0) .120   (3.0)
82 EY820J .270  (6.8) .200    (5.0) .120   (3.0)
91 FY910J .270  (6.8) .200    (5.0) .130   (3.3)
100 FY101J .270  (6.8) .200    (5.0) .130   (3.3)
110 FY111J .270  (6.8) .200    (5.0) .130   (3.3)
120 FY121J .270  (6.8) .200    (5.0) .130   (3.3)
130 FY131J .270  (6.8) .210    (5.3) .130   (3.3)
150 FY151J .270  (6.8) .210    (5.3) .140   (3.5)
160 FY161J .270  (6.8) .210    (5.3) .140   (3.5)
170 FY171J .270  (6.8) .210    (5.3) .140   (3.5)
180 FY181J .270  (6.8) .210    (5.3) .140   (3.5)
200 FY201J .270  (6.8) .220    (5.5) .150   (3.8)
220 FY221J .270  (6.8) .220    (5.5) .150   (3.8)
240 FY241J .270  (6.8) .220    (5.5) .150   (3.8)
250 FY251J .270  (6.8) .230    (5.8) .160   (4.0)
270 FY271J .270  (6.8) .230    (5.8) .170   (4.3)
300 FY301J .270  (6.8) .230    (5.8) .170   (4.3)
330 FY331J .270  (6.8) .240    (6.8) .180   (4.5)
360 FY361J .270  (6.8) .240    (6.8) .180   (4.5)
390 FY391J .270  (6.8) .250    (6.3) .190   (4.8)

 

 

 


Back to the Top

Specializing in Capacitors for 50yrs

© Arco Electronics, Inc.
I www.arcoelectronics.com I www.arco-electronics.com I

 
  Help

http://members.hostedscripts.com/antispam.html

.