ARCO Product Line
I Mica I Ceramic I Film I Tantalum I Filters I Special Offers I
I Product Line by Part Number Prefix I
Contact & Distribution
I Contact Information I Distributors by Area I Distributor Price List I
Quotes & Orders
I Request for Quote I Purchase Orders I SEARCH I

 





Data Sheets per Voltage
I
TCO - 12v I TCA- 15v I TCD- 50v - Class2 I TCL- 16v I
I
TCD- 50v- Class1 I TCP- 100v I TCV-500v I CCD- 1000v I CCD- 600v I

CCD SERIES - 100 WVDC
GENERAL PURPOSE DISC
Cap. Type Tol. T.C. Max. Dia. Max. L.S.
mfd. Thickness
3.3 CCD3R3 .5uF S2L .295 (7.5) .118 (3.0) .250 (6.4)
5 CCD050 10% S2L .295 (7.5) .118 (3.0) .250 (6.4)
6 CCD060 10% S2L .295 (7.5) .118 (3.0) .250 (6.4)
7.5 CCD7R5 10% S2L .295 (7.5) .118 (3.0) .250 (6.4)
10 CCD100 10% S2L .295 (7.5) .118 (3.0) .250 (6.4)
12 CCD120 10% S2L .295 (7.5) .118 (3.0) .250 (6.4)
15 CCD150 10% S2L .295 (7.5) .118 (3.0) .250 (6.4)
18 CCD180 10% S2L .295 (7.5) .118 (3.0) .250 (6.4)
20 CCD200 10% S2L .295 (7.5) .118 (3.0) .250 (6.4)
22 CCD220 10% S2L .295 (7.5) .118 (3.0) .250 (6.4)
24 CCD240 10% S2L .295 (7.5) .118 (3.0) .250 (6.4)
27 CCD270 10% S2L .295 (7.5) .118 (3.0) .250 (6.4)
30 CCD300 10% S3N .295 (7.5) .118 (3.0) .250 (6.4)
33 CCD330 10% S3N .295 (7.5) .118 (3.0) .250 (6.4)
39 CCD390 10% S3N .295 (7.5) .118 (3.0) .250 (6.4)
47 CCD470 10% S3N .295 (7.5) .118 (3.0) .250 (6.4)
50 CCD500 10% S3N .295 (7.5) .118 (3.0) .250 (6.4)
51 CCD510 10% S3N .295 (7.5) .118 (3.0) .250 (6.4)
56 CCD560 10% S3N .295 (7.5) .118 (3.0) .250 (6.4)
68 CCD680 10% S3N .295 (7.5) .118 (3.0) .250 (6.4)
75 CCD750 10% S3N .295 (7.5) .118 (3.0) .250 (6.4)
82 CCD820 10% S3N .295 (7.5) .118 (3.0) .250 (6.4)
91 CCD910 10% S3N .295 (7.5) .118 (3.0) .250 (6.4)
100 CCD101 10% S3N .295 (7.5) .118 (3.0) .250 (6.4)
120 CCD121 10% S3N .295 (7.5) .118 (3.0) .250 (6.4)
130 CCD131 10% S3N .295 (7.5) .118 (3.0) .250 (6.4)
150 CCD151 10% S3N .295 (7.5) .118 (3.0) .250 (6.4)
180 CCD181 10% S3N .295 (7.5) .118 (3.0) .250 (6.4)
200 CCD201 10% S3N .295 (7.5) .118 (3.0) .250 (6.4)
220 CCD221 10% Y5P .295 (7.5) .118 (3.0) .250 (6.4)
240 CCD241 10% Y5P .295 (7.5) .118 (3.0) .250 (6.4)
270 CCD271 10% Y5P .295 (7.5) .118 (3.0) .250 (6.4)
300 CCD301 10% Y5P .295 (7.5) .118 (3.0) .250 (6.4)
330 CCD331 10% Y5P .295 (7.5) .118 (3.0) .250 (6.4)
390 CCD391 10% Y5P .295 (7.5) .118 (3.0) .250 (6.4)
470 CCD471 10% Y5P .295 (7.5) .118 (3.0) .250 (6.4)
500 CCD501 10% Z5R .295 (7.5) .118 (3.0) .250 (6.4)
510 CCD511 10% Z5R .295 (7.5) .118 (3.0) .250 (6.4)
560 CCD561 10% Z5R .295 (7.5) .118 (3.0) .250 (6.4)
680 CCD681 10% Z5R .276 (7.0) .118 (3.0) .250 (6.4)
750 CCD751 10% Z5R .276 (7.0) .118 (3.0) .250 (6.4)
820 CCD821M 20% Z5U .276 (7.0) .118 (3.0) .250 (6.4)
910 CCD911M 20% Z5U .276 (7.0) .118 (3.0) .250 (6.4)
1000 CCD102 10% Z5R .385 (9.8) .118 (3.0) .250 (6.4)
1000 CCD102G 0/100% Z5U .385 (9.8) .118 (3.0) .250 (6.4)
1200 CCD122 10% Z5R .385 (9.8) .156 (3.96) .250 (6.4)
2000 CCD202M 20% Z5U .385 (9.8) .156 (3.96) .250 (6.4)
4700 CCD472M 20% Z5U .590 (15.0) .156 (3.96) .250 (6.4)
5000 CCD502M 20% Z5U .385 (9.8) .156 (3.96) .250 (6.4)
10000 CCD103M 20% Z5U .689 (17.5) .156 (3.96) .375 (9.5)
10000 CCD103G 0/100% Z5U .590 (15.0) .156 (3.96) .375 (9.5)

 

 

 


Back to the Top

Specializing in Capacitors for 50yrs

© Arco Electronics, Inc.
I www.arcoelectronics.com I www.arco-electronics.com I

 
  Help

http://members.hostedscripts.com/antispam.html

.